Market report, updated
Search in the subdivision of Elkins Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Windsor AveElkins Park, PA 19027 | 8 | 6 | 5,297 | $890,000 | $168 | — |
| 1 Latham ParkElkins Park, PA 19027 | 6 | 6 | 4,335 | $739,000 | $170 | — |
| 1204 Melrose AveElkins Park, PA 19027 | 5 | 4 | 4,440 | $715,000 | $161 | — |
| 331 Dogwood LnElkins Park, PA 19027 | 5 | 5 | 2,920 | $699,000 | $239 | — |
| 419 Lodges LnElkins Park, PA 19027 | 4 | 5 | 3,180 | $685,000 | $215 | — |
| 400 Upland RdElkins Park, PA 19027 | 4 | 3 | 3,334 | $675,000 | $202 | — |
| 8381 Glen RdElkins Park, PA 19027 | 5 | 5 | 3,454 | $649,900 | $188 | — |
| 625 Foxcroft RdElkins Park, PA 19027 | 4 | 4 | 3,687 | $649,000 | $176 | — |
| 124 Kingston RdCheltenham, PA 19012 | 5 | 4 | 3,667 | $535,000 | $145 | — |
| 1700 Beech AveElkins Park, PA 19027 | 4 | 3 | 1,931 | $479,000 | $248 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Chapel RdElkins Park, PA 19027 | 5 | 4 | 3,528 | $790,000 | $223 | — |
| 616 Oak Shade AveElkins Park, PA 19027 | 4 | 3 | 2,670 | $674,900 | $252 | — |
| 7941 Park AveElkins Park, PA 19027 | 6 | 4 | 3,754 | $669,900 | $178 | — |
| 149 Susan DrElkins Park, PA 19027 | 4 | 3 | 2,048 | $499,000 | $243 | — |
| 315 Harrison AveElkins Park, PA 19027 | 6 | 3 | 3,048 | $445,000 | $145 | — |
| 128 Runner StJenkintown, PA 19046 | 3 | 2 | 1,316 | $385,000 | $292 | — |
| 130 West AveElkins Park, PA 19027 | 4 | 2 | 1,975 | $325,000 | $164 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 341 Cedar RdElkins Park, PA 19027 | 4 | 3 | 5,038 | $925,000 | 105.2% | $183 | — |
| 8148 High School RdElkins Park, PA 19027 | 6 | 5 | 5,082 | $825,000 | 84.6% | $162 | — |
| 419 Chapel RdElkins Park, PA 19027 | 5 | 5 | 3,443 | $770,000 | 102.8% | $223 | — |
| 8378 Glen RdElkins Park, PA 19027 | 4 | 4 | 3,603 | $750,000 | 103.5% | $208 | — |
| 35 Church RdElkins Park, PA 19027 | 5 | 4 | 3,420 | $735,000 | 102.1% | $214 | — |
| 7602 Spring AveElkins Park, PA 19027 | 6 | 3 | 3,208 | $725,000 | 103.6% | $225 | — |
| 27 Latham ParkElkins Park, PA 19027 | 6 | 6 | 4,151 | $725,000 | 96.7% | $174 | — |
| 1605 Ashbourne RdElkins Park, PA 19027 | 4 | 3 | 4,384 | $702,500 | 108.1% | $160 | — |
| 410 Cadwalader AveElkins Park, PA 19027 | 4 | 3 | 3,506 | $700,000 | 107.7% | $199 | — |
| 8208 New Second StElkins Park, PA 19027 | 5 | 6 | 4,514 | $690,000 | 98.6% | $152 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.