Market report, updated
Search in the subdivision of Downtown Silver Spring
Over the last 12 months, homes sold for 97.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7961 Eastern AveSilver Spring, MD 20910 | — | — | — | $1,999,999 | — | 780 days |
| Address not availableSilver Spring, MD 20901 | 7 | 4 | 3,600 | $760,000 | $211 | 29 days |
| 1320 Fenwick Ln Unit 301Silver Spring, MD 20910 | 2 | 2 | 804 | $399,900 | $497 | 122 days |
| 700 Roeder Rd Unit 203Silver Spring, MD 20910 | 1 | 1 | 534 | $280,000 | $524 | 56 days |
| 930 Wayne Ave Unit 201Silver Spring, MD 20910 | 1 | 1 | 804 | $275,000 | $342 | 96 days |
| 1320 Fenwick Ln Unit 711Silver Spring, MD 20910 | 1 | 1 | 549 | $269,900 | $491 | 274 days |
| 1320 Fenwick Ln Unit 606Silver Spring, MD 20910 | 1 | 1 | 460 | $259,900 | $565 | 52 days |
| Address not availableSilver Spring, MD 20910 | 1 | 1 | 460 | $258,000 | $560 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8314 Fenton St Unit BSilver Spring, MD 20910 | 2 | 2 | 1,378 | $445,000 | $322 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8012 Grove StSilver Spring, MD 20910 | 4 | 4 | 2,164 | $850,000 | 95.0% | $392 | 94 days |
| 930 Wayne Ave Unit 610Silver Spring, MD 20910 | 2 | 2 | 1,227 | $480,000 | 96.0% | $391 | 18 days |
| 7915 Eastern Ave Unit 1114Silver Spring, MD 20910 | 2 | 2 | 1,148 | $380,000 | 97.7% | $331 | 11 days |
| 930 Wayne Ave Unit 907Silver Spring, MD 20910 | 1 | 1 | 805 | $325,000 | 100.0% | $403 | 13 days |
| 1320 Fenwick Ln Unit 808Silver Spring, MD 20910 | 2 | 2 | 744 | $325,000 | 97.0% | $436 | 146 days |
| 700 Roeder Rd Unit 405Silver Spring, MD 20910 | 1 | 1 | 585 | $290,000 | 98.3% | $495 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.