Market report, updated
Search in the subdivision of Crystal Lake
Over the last 12 months, homes sold for 98.3% of list price in 3 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6806 Lakeridge DrFredericksburg, VA 22407 | 5 | 4 | 3,344 | $599,999 | $179 | 109 days |
| 6701 Willcher CtFredericksburg, VA 22407 | 5 | 4 | 3,350 | $510,000 | $152 | 41 days |
| 6704 Willcher CtFredericksburg, VA 22407 | 5 | 4 | 2,866 | $499,900 | $174 | 7 days |
| 1420 N Black Horse Pk PikeWilliamstown, NJ 08094 | — | — | — | $160,000 | — | 366 days |
| 1629 Atlantic AveWilliamstown, NJ 08094 | — | — | — | $95,000 | — | 88 days |
| 319 Laurel AveWilliamstown, NJ 08094 | — | — | — | $53,000 | — | 410 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6811 Lakeland WayFredericksburg, VA 22407 | 5 | 4 | 3,460 | $555,000 | 101.1% | $160 | 4 days |
| 6901 Lakeland WayFredericksburg, VA 22407 | 5 | 4 | 3,621 | $535,000 | 100.0% | $147 | 5 days |
| 6805 Lakeland WayFredericksburg, VA 22407 | 4 | 3 | 2,272 | $415,000 | 92.2% | $182 | 3 days |
| 312 Crystal DrWilliamstown, NJ 08094 | 1 | 1 | 384 | $135,000 | 100.0% | $351 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.