Market report, updated
Search in the subdivision of Columbia Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8651 King George CtPomfret, MD 20675 | 5 | 3 | 3,268 | $575,000 | $175 | — |
| 8928 Mallard CtColumbia, MD 21045 | 3 | 3 | 1,680 | $419,900 | $249 | — |
| 8922 Mallard CtColumbia, MD 21045 | 3 | 3 | 1,696 | $419,000 | $247 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4940 Lee Farm Court, Unit 94Ellicott City, MD 21043 | 3 | 4 | 1,971 | $520,000 | 104.2% | $263 | — |
| 2006 Virginia AveHyattsville, MD 20785 | 3 | 2 | 1,312 | $495,000 | 99.0% | $377 | — |
| 8867 Goose Landing CirColumbia, MD 21045 | 3 | 4 | 1,788 | $460,000 | 102.2% | $257 | — |
| 8811 Goose Landing CirColumbia, MD 21045 | 3 | 3 | 1,788 | $460,000 | 102.2% | $257 | — |
| 2211 Vermont AveLandover, MD 20785 | 4 | 2 | 2,000 | $460,000 | 100.0% | $230 | — |
| 4331 Columbia Park RdPomfret, MD 20675 | 4 | 3 | 1,640 | $424,000 | 100.0% | $258 | — |
| 8860 Goose Landing CirColumbia, MD 21045 | 3 | 3 | 1,696 | $390,000 | 100.0% | $229 | — |
| 2114 Columbia AveLandover, MD 20785 | 3 | 3 | 2,260 | $380,000 | 100.0% | $168 | — |
| 8866 Goose Landing CirColumbia, MD 21045 | 3 | 3 | 1,620 | $365,000 | 100.0% | $225 | — |
| 4178 Columbia Park RdPomfret, MD 20675 | 4 | 3 | 2,088 | $360,000 | 107.5% | $172 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.