Market report, updated
Search in the subdivision of Colesville Outside
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16011 Oursler RdBurtonsville, MD 20866 | 5 | 5 | 3,390 | $1,350,000 | $398 | — |
| 1440 Smith Village RdSilver Spring, MD 20904 | 5 | 5 | 3,838 | $1,000,000 | $260 | — |
| 133 Bonifant RdSilver Spring, MD 20905 | 5 | 2 | 2,236 | $895,750 | $400 | — |
| 904 Milestone DrSilver Spring, MD 20904 | 5 | 4 | 4,263 | $865,000 | $202 | — |
| 601 Bryants Nursery RdSilver Spring, MD 20905 | 4 | 4 | 2,534 | $839,997 | $331 | — |
| 550 Bryants Nursery RdSilver Spring, MD 20905 | — | — | — | $599,999 | — | — |
| 15451 Thompson RdSilver Spring, MD 20905 | 4 | 3 | 2,672 | $595,000 | $222 | — |
| 1530 Murphy LnSilver Spring, MD 20905 | 3 | 2 | 1,432 | $549,000 | $383 | — |
| 15325 Holly Grove RdSilver Spring, MD 20905 | 3 | 2 | 1,728 | $525,000 | $303 | — |
| 2307 Spencerville RdSpencerville, MD 20868 | — | — | — | $248,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13707 Notley RdSilver Spring, MD 20904 | — | — | — | $1,250,000 | — | — |
| 13715 Notley RdSilver Spring, MD 20904 | 3 | 1 | 1,036 | $1,250,000 | $1,206 | — |
| 13711 Notley RdSilver Spring, MD 20904 | 3 | 2 | 1,152 | $1,250,000 | $1,085 | — |
| 16012 Batson RdSpencerville, MD 20868 | 2 | 1 | 1,960 | $550,000 | $280 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 650 Bryants Nursery RdSilver Spring, MD 20905 | 5 | 6 | 5,508 | $1,400,000 | 100.1% | $254 | — |
| 15611 Riding Stable RdLaurel, MD 20707 | 7 | 7 | 7,993 | $1,400,000 | 96.6% | $175 | — |
| 2704 Martello DrSilver Spring, MD 20904 | 5 | 7 | 7,150 | $1,195,000 | 100.0% | $167 | — |
| 4212 Dustin RdBurtonsville, MD 20866 | 5 | 4 | 3,904 | $930,000 | 97.9% | $238 | — |
| 5720 Huckburn CtLaurel, MD 20707 | 4 | 4 | 4,302 | $875,000 | 100.0% | $203 | — |
| 1946 Briggs Chaney RdSilver Spring, MD 20905 | 5 | 4 | 3,970 | $852,000 | 94.7% | $214 | — |
| 14511 Claude LnSilver Spring, MD 20905 | 5 | 4 | 4,256 | $815,000 | 95.9% | $191 | — |
| 14303 Northwyn DrSilver Spring, MD 20904 | 4 | 4 | 3,768 | $780,000 | 97.5% | $207 | — |
| 2015 Sondra CtSilver Spring, MD 20905 | 4 | 3 | 3,640 | $775,000 | 100.0% | $212 | — |
| 601 Bryants Nursery RdSilver Spring, MD 20905 | 3 | 3 | 2,534 | $770,000 | 102.7% | $303 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.