Market report, updated
Search in the subdivision of Charlestowne Village
Over the last 12 months, homes sold for 98.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7708 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $400,000 | $301 | 3 days |
| 8108 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $349,000 | $263 | 4 days |
| 7812 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $323,900 | $244 | 117 days |
| 7950 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $313,000 | $236 | 91 days |
| 8042 Lakecrest DrGreenbelt, MD 20770 | 2 | 1 | 909 | $234,900 | $258 | 29 days |
| 7938 Lakecrest DrGreenbelt, MD 20770 | 2 | 2 | 1,018 | $229,000 | $224 | 12 days |
| 7990 Lakecrest DrGreenbelt, MD 20770 | 2 | 1 | 909 | $200,000 | $220 | 77 days |
| 7940 Lakecrest Dr Unit 7940Greenbelt, MD 20770 | 1 | 1 | 788 | $190,000 | $241 | 10 days |
| 8120 Lakecrest Dr Unit 8120Greenbelt, MD 20770 | 2 | 1 | 909 | $175,000 | $192 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8012 Lakecrest DrGreenbelt, MD 20770 | 3 | 2 | 1,326 | $338,000 | 96.6% | $254 | 91 days |
| 8026 Lakecrest DrGreenbelt, MD 20770 | 2 | 2 | 1,018 | $250,000 | 100.4% | $245 | 7 days |
| 8108 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $227,000 | 95.0% | $171 | 10 days |
| 7856 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $227,000 | 95.8% | $171 | 124 days |
| 7970 Lakecrest DrGreenbelt, MD 20770 | 2 | 1 | 906 | $226,000 | 100.0% | $249 | 1 day |
| 7748 Lakecrest DrGreenbelt, MD 20770 | 2 | 1 | 904 | $225,000 | 97.9% | $248 | 39 days |
| 8116 Lakecrest DrGreenbelt, MD 20770 | 1 | 1 | 788 | $144,200 | 103.0% | $182 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.