Market report, updated
Search in the subdivision of Carter's Mill
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6773 Azalea Garden LnHaymarket, VA 20169 | 3 | 3 | 1,927 | $755,000 | $391 | — |
| 15930 Cucumber Magnolia WayHaymarket, VA 20169 | 3 | 3 | 2,333 | $650,000 | $278 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6840 Gerber Daisy LnHaymarket, VA 20169 | 3 | 3 | 2,634 | $800,000 | $303 | — |
| 6301 Virginia Bluebell LnHaymarket, VA 20169 | 3 | 3 | 2,063 | $600,000 | $290 | — |
| 6295 Virginia Bluebell LnHaymarket, VA 20169 | 2 | 2 | 1,593 | $599,975 | $376 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15795 Gardenia Ridge WayHaymarket, VA 20169 | 5 | 4 | 4,166 | $950,000 | 98.4% | $228 | — |
| 15788 Gardenia Ridge WayHaymarket, VA 20169 | 4 | 4 | 4,010 | $899,999 | 100.0% | $224 | — |
| 6852 Gerber Daisy LnHaymarket, VA 20169 | 4 | 4 | 3,651 | $876,900 | 100.0% | $240 | — |
| 6594 Petunia TerHaymarket, VA 20169 | 4 | 3 | 2,316 | $804,000 | 100.0% | $347 | — |
| 6868 Moonstone Peony LnHaymarket, VA 20169 | 3 | 3 | 2,396 | $800,000 | 100.0% | $333 | — |
| 6248 Zinnia LnHaymarket, VA 20169 | 4 | 3 | 2,316 | $795,000 | 100.0% | $343 | — |
| 6266 Zinnia LnHaymarket, VA 20169 | 3 | 3 | 2,236 | $790,000 | 98.9% | $353 | — |
| 6863 Moonstone Peony LnHaymarket, VA 20169 | 2 | 2 | 1,816 | $790,000 | 99.1% | $435 | — |
| 6373 Virginia Bluebell LnHaymarket, VA 20169 | 4 | 3 | 2,339 | $770,000 | 99.4% | $329 | — |
| 6425 Hibiscus Path TerHaymarket, VA 20169 | 3 | 3 | 2,182 | $761,500 | 99.5% | $348 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.