Market report, updated
Search in the subdivision of Cardinal Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4080 Elkwood CtWoodbridge, VA 22193 | 3 | 4 | 2,880 | $749,999 | $260 | — |
| 15465 Ambergate DrWoodbridge, VA 22193 | 5 | 4 | 3,553 | $699,999 | $197 | — |
| 15521 Wheatfield RdWoodbridge, VA 22193 | 4 | 4 | 2,510 | $679,950 | $270 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3985 Fawnridge CtWoodbridge, VA 22193 | 5 | 4 | 4,769 | $830,000 | $174 | — |
| 43 Arrowhead CtMedford, NJ 08055 | 4 | 3 | 3,407 | $699,000 | $205 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33 Cranberry CtMedford, NJ 08055 | 3 | 3 | 2,323 | $785,000 | 113.9% | $337 | — |
| 37 Cranberry CtMedford, NJ 08055 | 4 | 3 | 4,418 | $755,000 | 100.7% | $170 | — |
| 15530 Wheatfield RdWoodbridge, VA 22193 | 4 | 4 | 3,310 | $712,000 | 101.9% | $215 | — |
| 15472 Ambergate DrWoodbridge, VA 22193 | 4 | 4 | 3,424 | $705,000 | 99.4% | $205 | — |
| 15501 Ambergate DrWoodbridge, VA 22193 | 4 | 4 | 3,364 | $700,000 | 100.7% | $208 | — |
| 35 Cranberry CtMedford, NJ 08055 | 3 | 3 | 2,507 | $686,000 | 108.0% | $273 | — |
| 4074 Elkwood CtWoodbridge, VA 22193 | 4 | 4 | 3,405 | $680,000 | 97.1% | $199 | — |
| 13 Running Water CtMedford, NJ 08055 | 4 | 3 | 4,210 | $650,000 | 100.0% | $154 | — |
| 77 Wigwam CtMedford, NJ 08055 | 3 | 3 | 2,660 | $575,000 | 100.0% | $216 | — |
| 18 Tomahawk CtMedford, NJ 08055 | 5 | 3 | 4,102 | $550,000 | 91.7% | $134 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.