Market report, updated
Search in the subdivision of Cambridge Farms
Over the last 12 months, homes sold for 102.3% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4104 Bennington Pl WJefferson, MD 21755 | 4 | 4 | 2,818 | $660,000 | $234 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3901 Manheim PlJefferson, MD 21755 | 3 | 4 | 1,792 | $395,000 | 101.5% | $220 | 27 days | Nov 6, 2026 |
| 4213 Wallingford CtJefferson, MD 21755 | 5 | 3 | 4,064 | $780,000 | 100.0% | $191 | 4 days | Sep 30, 2026 |
| 4024 Manheim CtJefferson, MD 21755 | 5 | 4 | 3,708 | $650,000 | 100.0% | $175 | 24 days | Jun 8, 2026 |
| 4908 Shelburne CtJefferson, MD 21755 | 4 | 3 | 2,595 | $700,000 | 107.7% | $269 | 4 days | May 12, 2026 |
| 4804 Bennington Pl EJefferson, MD 21755 | 4 | 3 | 2,327 | $615,000 | 100.0% | $264 | 2 days | Apr 30, 2026 |
| 4812 Bennington Pl EJefferson, MD 21755 | 4 | 4 | 2,836 | $541,500 | 108.3% | $190 | 5 days | Mar 25, 2026 |
| 4820 Stockton CtJefferson, MD 21755 | 3 | 3 | 2,088 | $525,500 | 105.1% | $251 | 4 days | Feb 20, 2026 |
| 4805 Bennington Pl EJefferson, MD 21755 | 4 | 3 | 3,946 | $680,000 | 97.8% | $172 | 18 days | Jan 23, 2026 |
| 4810 Camden Pl SJefferson, MD 21755 | 4 | 4 | 2,754 | $559,900 | 100.0% | $203 | 33 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.