Market report, updated
Search in the subdivision of Burgundy Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5600 Eleanor CtAlexandria, VA 22303 | 6 | 6 | 3,782 | $935,000 | $247 | — |
| 3007 Elmwood DrAlexandria, VA 22303 | 5 | 3 | 1,436 | $579,900 | $403 | — |
| 3400 Dona AveAlexandria, VA 22303 | 3 | 1 | 875 | $559,009 | $638 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3200 Burgundy RdAlexandria, VA 22303 | 3 | 2 | 1,566 | $745,000 | 102.8% | $475 | — |
| 3105 Elmwood DrAlexandria, VA 22303 | 4 | 4 | 2,368 | $677,000 | 100.0% | $285 | — |
| 3300 Burgundy RdAlexandria, VA 22303 | 4 | 2 | 1,418 | $650,000 | 100.0% | $458 | — |
| 3118 Burgundy RdAlexandria, VA 22303 | 4 | 2 | 1,568 | $600,000 | 100.0% | $382 | — |
| 3206 Burgundy RdAlexandria, VA 22303 | 5 | 2 | 1,168 | $575,000 | 100.0% | $492 | — |
| 3215 Campbell DrAlexandria, VA 22303 | 4 | 2 | 1,645 | $500,000 | 96.9% | $303 | — |
| 3203 Elmwood DrAlexandria, VA 22303 | 3 | 2 | 1,054 | $500,000 | 95.3% | $474 | — |
| 804 1st StRockville, MD 20851 | 3 | 2 | 1,125 | $480,000 | 100.2% | $426 | — |
| 804 1st StRockville, MD 20850 | 3 | 2 | 1,125 | $380,000 | 115.2% | $337 | — |
| 712 1st StRockville, MD 20851 | 5 | 3 | 1,565 | $340,000 | 75.7% | $217 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.