Market report, updated
Search in the subdivision of Blue Bell Springs
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 649 Blue Bell Springs DrBlue Bell, PA 19422 | 2 | 2 | 1,556 | $569,000 | $365 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 501 Blue Bell Springs DrBlue Bell, PA 19422 | 2 | 2 | 1,696 | $449,900 | 100.0% | $265 | — |
| 423 Delphinium WayBlue Bell, PA 19422 | 2 | 2 | 1,588 | $435,000 | 97.2% | $273 | — |
| 411 Honeysuckle LnBlue Bell, PA 19422 | 2 | 2 | 1,733 | $432,000 | 97.5% | $249 | — |
| 523 Magnolia DrBlue Bell, PA 19422 | 2 | 2 | 1,733 | $430,000 | 95.8% | $248 | — |
| 411 Dandelion DrBlue Bell, PA 19422 | 2 | 2 | 1,733 | $427,500 | 100.0% | $246 | — |
| 403 Azalea DrBlue Bell, PA 19422 | 2 | 2 | 1,696 | $425,000 | 97.7% | $250 | — |
| 620 Eucalyptus WayBlue Bell, PA 19422 | 2 | 2 | 1,412 | $395,000 | 98.8% | $279 | — |
| 425 Azalea DrBlue Bell, PA 19422 | 2 | 2 | 1,644 | $395,000 | 99.0% | $240 | — |
| 423 Honeysuckle LnBlue Bell, PA 19422 | 2 | 2 | 1,232 | $375,000 | 95.0% | $304 | — |
| 420 Dandelion DrBlue Bell, PA 19422 | 2 | 2 | 1,296 | $370,000 | 100.0% | $285 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.