Market report, updated
Search in the subdivision of Belmont Estates
Over the last 12 months, homes sold for 101.2% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3525 White Oak DrRockingham, VA 22801 | 5 | 4 | 3,871 | $795,000 | $205 | 39 days |
| 318 Elmwood LnTelford, PA 18969 | 4 | 3 | 3,160 | $650,000 | $205 | 27 days |
| 855 Wild Cherry LnRockingham, VA 22801 | 5 | 4 | 4,400 | $649,900 | $147 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20471 Rolling Water TerAshburn, VA 20147 | 4 | 4 | 3,343 | $840,000 | 100.0% | $251 | 23 days |
| 1715 Hedgewood RdHatfield, PA 19440 | 4 | 3 | 3,024 | $820,000 | 96.5% | $271 | 19 days |
| 20545 Rolling Water TerAshburn, VA 20147 | 3 | 4 | 2,479 | $760,000 | 101.5% | $306 | 14 days |
| 3106 Flint AveRockingham, VA 22801 | — | — | 3,064 | $582,500 | 99.6% | $190 | 19 days |
| 624 Erickson AveRockingham, VA 22801 | 3 | 4 | 2,537 | $497,000 | 99.4% | $195 | 8 days |
| 3165 Pin Oak DrRockingham, VA 22801 | 4 | 3 | 2,464 | $480,000 | 98.0% | $194 | 34 days |
| 3615 Nutmeg CtRockingham, VA 22801 | 3 | 3 | 1,882 | $475,000 | 103.3% | $252 | 6 days |
| 322 Erickson AveRockingham, VA 22801 | 4 | 3 | 2,357 | $475,000 | 108.0% | $201 | 4 days |
| 3235 Pin Oak DrRockingham, VA 22801 | 3 | 2 | 1,658 | $440,000 | 103.5% | $265 | 5 days |
| 3085 Koffee LnRockingham, VA 22801 | 3 | 3 | 2,127 | $415,000 | 103.8% | $195 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.