Market report, updated
Search in the subdivision of Autumn Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3029 Dahoon CtWaldorf, MD 20603 | 5 | 5 | 5,076 | $685,000 | $134 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10660 Long Leaf LnWaldorf, MD 20603 | 5 | 4 | 4,505 | $650,000 | $144 | — |
| 10750 Sourwood AveWaldorf, MD 20603 | 5 | 4 | 2,891 | $507,500 | $175 | — |
| 34 Silver Maple CirEphrata, PA 17522 | 3 | 3 | 2,026 | $349,900 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Crimson DrHockessin, DE 19707 | 5 | 5 | 5,339 | $990,000 | 102.2% | $185 | — |
| 10818 Constitution DrWaldorf, MD 20603 | 5 | 5 | 6,692 | $790,000 | 100.0% | $118 | — |
| 10579 Long Leaf LnWaldorf, MD 20603 | 5 | 4 | 4,211 | $648,000 | 100.0% | $153 | — |
| 206 Crimson DrOxford, PA 19363 | 5 | 4 | 3,398 | $639,900 | 100.0% | $188 | — |
| 3963 Prickly StWaldorf, MD 20603 | 4 | 3 | 3,456 | $614,000 | 100.0% | $177 | — |
| 10571 Sourwood AveWaldorf, MD 20603 | 4 | 4 | 3,188 | $572,000 | 101.2% | $179 | — |
| 223 Autumn Hill DrOxford, PA 19363 | 4 | 4 | 4,196 | $570,000 | 95.0% | $135 | — |
| 10568 Long Leaf LnWaldorf, MD 20603 | 5 | 4 | 3,471 | $562,000 | 99.5% | $161 | — |
| 10766 Sourwood AveWaldorf, MD 20603 | 4 | 4 | 3,457 | $556,000 | 96.7% | $160 | — |
| 24 Amber LnEphrata, PA 17522 | 4 | 3 | 3,203 | $550,000 | 112.2% | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.