Market report, updated
Search in the subdivision of Americana Finmark
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9909 Blundon Dr Unit 4-201Silver Spring, MD 20902 | 3 | 2 | 1,517 | $265,000 | $174 | — |
| 2105 Unit 15-103 Walsh View Ter Unit 15Silver Spring, MD 20902 | 2 | 2 | 1,047 | $194,000 | $185 | — |
| 2004 Coleridge Dr Unit 20-201Silver Spring, MD 20902 | 2 | 2 | 1,047 | $170,000 | $162 | — |
| 9804 Georgia Ave Unit 23-302Silver Spring, MD 20902 | 2 | 2 | 1,047 | $165,000 | $157 | — |
| 2005 Coleridge Dr Unit 13-101Silver Spring, MD 20902 | 2 | 2 | 1,047 | $160,000 | $152 | — |
| 2105 Walsh View Ter Unit 15-301Silver Spring, MD 20902 | 1 | 1 | 775 | $150,000 | $193 | — |
| 9820 Georgia Ave Unit 21-103Silver Spring, MD 20902 | 2 | 2 | 1,047 | $140,000 | $133 | — |
| 9900 Georgia Ave Unit 27-T9Silver Spring, MD 20902 | 1 | 1 | 907 | $130,000 | $143 | — |
| 9907 Blundon Dr Unit 302Silver Spring, MD 20902 | 1 | 1 | 746 | $120,000 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2103 Walsh View Ter Unit 102Silver Spring, MD 20902 | 2 | 2 | 1,047 | $204,999 | $195 | — |
| 9903 Blundon Dr Unit 6-101Silver Spring, MD 20902 | 3 | 2 | 1,517 | $189,000 | $124 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2016 Coleridge Dr Unit 24-102Silver Spring, MD 20902 | 3 | 2 | 1,517 | $292,500 | 99.2% | $192 | — |
| 9802 Georgia Ave Unit 26-202Silver Spring, MD 20902 | 3 | 2 | 1,517 | $284,500 | 100.0% | $187 | — |
| 2114 Bonnywood Ln Unit 201Silver Spring, MD 20902 | 2 | 2 | 1,047 | $190,000 | 95.0% | $181 | — |
| 9900 Blundon Dr Unit 10-303Silver Spring, MD 20902 | 2 | 2 | 1,047 | $190,000 | 100.0% | $181 | — |
| 2112 Bonnywood Ln Unit 2-102Silver Spring, MD 20902 | 2 | 2 | 1,047 | $166,500 | 101.5% | $159 | — |
| 9900 Georgia Ave Unit 27-217Silver Spring, MD 20902 | 2 | 3 | 1,312 | $165,000 | 97.1% | $125 | — |
| 9900 Georgia Ave Unit 27-716Silver Spring, MD 20902 | 1 | 1 | 904 | $140,000 | 84.9% | $154 | — |
| 9900 Georgia Ave Unit 27-306Silver Spring, MD 20902 | 1 | 1 | 925 | $125,000 | 100.0% | $135 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.