Market report, updated
Search in the school district of Wissahickon
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jun. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1347 Fording Brook RdLower Gwynedd, PA 19002 | 6 | 8 | 9,925 | $3,675,000 | $370 | — |
| 950 Pennbrooke LnLower Gwynedd, PA 19002 | 6 | 6 | 8,506 | $3,375,000 | $396 | — |
| 1519 Cedar Hill RdLower Gwynedd, PA 19002 | 8 | 8 | 9,268 | $2,995,000 | $323 | — |
| Lot 1 SumneytownLower Gwynedd, PA 19002 | 4 | 4 | 3,748 | $2,525,000 | $673 | — |
| 529 Penllyn PikeLower Gwynedd, PA 19002 | 4 | 4 | — | $2,250,000 | — | — |
| Lot 1344 Meeting HouseLower Gwynedd, PA 19002 | 4 | 5 | — | $1,995,900 | — | — |
| 770 Lewis LnAmbler, PA 19002 | 4 | 3 | 3,475 | $1,977,000 | $568 | — |
| Lot 3 WaltonBlue Bell, PA 19422 | 5 | 5 | — | $1,950,000 | — | — |
| 1080 Beech Hollow RdLower Gwynedd, PA 19002 | 4 | 4 | — | $1,849,995 | — | — |
| 559 Roth LnBlue Bell, PA 19422 | 4 | 4 | 4,631 | $1,799,990 | $388 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Plymouth RdGwynedd Valley, PA 19437 | 5 | 7 | 5,810 | $2,908,462 | $500 | — |
| 565 Skippack PikeBlue Bell, PA 19422 | 5 | 5 | 3,967 | $2,532,000 | $638 | — |
| 537 Penllyn PikeLower Gwynedd, PA 19002 | 4 | 4 | — | $2,200,000 | — | — |
| 896 E Township Line RdBlue Bell, PA 19422 | 4 | 5 | 5,252 | $2,000,000 | $380 | — |
| 1017 Lorien DrGwynedd Valley, PA 19437 | 6 | 5 | 7,102 | $1,995,000 | $280 | — |
| 504 Hobby Horse HillLower Gwynedd, PA 19002 | 4 | 4 | 6,600 | $1,950,000 | $295 | — |
| Lot 4 Creamery CircleBlue Bell, PA 19422 | 4 | 4 | 2,839 | $1,345,000 | $473 | — |
| 1305 MchughAmbler, PA 19002 | 4 | 4 | 4,589 | $1,325,000 | $288 | — |
| 1401 Hampstead CtBlue Bell, PA 19422 | 4 | 6 | 5,123 | $1,299,900 | $253 | — |
| 549 Plymouth RdGwynedd Valley, PA 19437 | 4 | 4 | 5,011 | $1,275,000 | $254 | — |
Charts and listings below cover the 250 highest-priced of 371 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1486 Skippack PikeBlue Bell, PA 19422 | — | — | — | $5,000,000 | 76.9% | — | — |
| 720 Swedesford RdLower Gwynedd, PA 19002 | 4 | 7 | 6,920 | $4,300,000 | 100.0% | $621 | — |
| 4 Gypsian WayAmbler, PA 19002 | 4 | 5 | 6,991 | $3,850,000 | 100.0% | $550 | — |
| 809 Brushtown RdAmbler, PA 19002 | 6 | 8 | 8,464 | $3,395,000 | 97.1% | $401 | — |
| 1341 Fording Brook RdAmbler, PA 19002 | 6 | 8 | 9,533 | $3,375,000 | 100.0% | $354 | — |
| 725 W Curry DrBlue Bell, PA 19422 | 5 | 7 | 7,500 | $3,250,000 | 100.0% | $433 | — |
| 1600 N Bethlehem PikeAmbler, PA 19002 | — | — | — | $3,200,000 | 91.4% | — | — |
| 1017 Woods LnAmbler, PA 19002 | 6 | 6 | 5,720 | $2,800,000 | 109.8% | $489 | — |
| 774 Johns LnAmbler, PA 19002 | 6 | 6 | 6,655 | $2,751,633 | 100.0% | $413 | — |
| 190 Plymouth RdBlue Bell, PA 19422 | 5 | 8 | 6,703 | $2,739,990 | 100.0% | $408 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.