Market report, updated
Search in the school district of Line Mountain
Over the last 12 months, homes sold for 113.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3654 State Route 147Herndon, PA 17830 | 4 | 2 | 2,432 | $500,000 | $205 | 11 days |
| 147 Crissinger Hill RdSunbury, PA 17801 | 3 | 2 | — | $289,000 | — | 67 days |
| 140 Water StDalmatia, PA 17017 | — | — | 1,984 | $235,000 | $118 | 6 days |
| 00 Carls Hill Rd Unit PARCEL 8Herndon, PA 17830 | — | — | — | $200,000 | — | 19 days |
| 119 Center StShamokin, PA 17872 | 4 | 1 | 1,794 | $184,900 | $103 | 35 days |
| 1273 Hallowing Run RdSunbury, PA 17801 | 3 | 2 | 1,533 | $169,900 | $110 | 1 day |
| 393 Boyer RdDornsife, PA 17823 | — | — | — | $150,000 | — | 2 days |
| 00 Carls Hill Rd Unit PARCEL 6Herndon, PA 17830 | — | — | — | $100,000 | — | 20 days |
| 00 State Route 147, Unit PARCEL 3Herndon, PA 17830 | — | — | — | $100,000 | — | 20 days |
| 3654 State Route 147, Unit PARCEL 1Herndon, PA 17830 | 4 | 2 | 2,432 | $100,000 | $41 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 964 Creek RdDornsife, PA 17823 | 5 | 2 | 2,640 | $1,185,000 | $448 | 61 days |
| 4144 State Route 147th HwyHerndon, PA 17830 | — | — | — | $1,175,000 | — | 206 days |
| 275 Rakers LnDornsife, PA 17823 | 4 | 2 | 2,382 | $1,050,000 | $440 | 37 days |
| 858 Creek RdDornsife, PA 17823 | — | — | — | $1,040,000 | — | 60 days |
| 2210 State Route 147Dalmatia, PA 17017 | 2 | 1 | 1,100 | $175,000 | $159 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3127 Rte 147Dalmatia, PA 17017 | 4 | 3 | 2,300 | $1,410,000 | 141.0% | $613 | 78 days |
| 552 Mountain RdDalmatia, PA 17017 | 3 | 2 | 1,745 | $1,100,000 | 91.7% | $630 | 43 days |
| 929 Pottsville StHerndon, PA 17830 | 5 | 2 | 5,400 | $1,025,000 | 157.7% | $189 | 40 days |
| 1083 Herndon RdHerndon, PA 17830 | 3 | 2 | 2,000 | $975,000 | 195.0% | $487 | 40 days |
| 434 Winding Hollow RdHerndon, PA 17830 | — | — | — | $727,000 | 96.9% | — | 15 days |
| 291 Hebe Bypass RdHerndon, PA 17830 | 5 | 2 | — | $675,000 | 100.0% | — | 26 days |
| 231 Herndon School LnHerndon, PA 17830 | 3 | 2 | 1,172 | $620,000 | 124.0% | $529 | 36 days |
| 121 Susanna StDalmatia, PA 17017 | — | — | — | $500,000 | 100.0% | — | 40 days |
| 620 Mile Run RdSunbury, PA 17801 | 3 | 2 | 1,664 | $395,000 | 100.0% | $237 | 4 days |
| 272 River RdDalmatia, PA 17017 | 9 | 4 | — | $365,000 | 97.3% | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.